| Management number | 229364488 | Release Date | 2026/05/31 | List Price | US$39.80 | Model Number | 229364488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284612365 |
|---|---|
| ASIN | B0F9CTPBBX |
| Size | Medium |
| Color | Black |
| Theme | Motorcycle |
| Pattern | Solid |
| Brand Name | VentaPak |
| Model Name | Ventapak |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Trekking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 50 Ounces |
| Manufacturer | VentaPak |
| Style Number | Breeze 25 |
| Material Type | Nylon |
| Product Style | Ventapak Breeze 25 Backpack |
| Outer Material | Nylon, mesh |
| Storage Volume | 25 Liters |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Lining Description | Nylon |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | VentStandard |
| Item Dimensions D x W x H | 7"D x 17"W x 12"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Leisure, School, Sport, Work |
| Other Special Features of the Product | Adjustable, Expandable, Foldable, Ventilated Back Panel, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form