| Management number | 231794244 | Release Date | 2026/06/18 | List Price | US$7.80 | Model Number | 231794244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 028632773734 |
|---|---|
| ASIN | B0765YMLGV |
| Size | 4" |
| Color | Black, Red |
| Style | 4in Fillet Knife |
| Theme | Fishing |
| Blade Edge | Plain |
| Blade Type | Straight Edge |
| Brand Name | Berkley |
| Item Shape | Rectangular |
| Model Name | BFG4FK |
| Unit Count | 1.0 Count |
| Blade Shape | Straight |
| Item Length | 4 Inches |
| Item Weight | 0.15 Pounds |
| Orientation | Upright |
| Part Number | BFG4FK |
| Reusability | Reusable |
| Blade Length | 4 Inches |
| Manufacturer | Pure Fishing |
| Model Number | BFG4FK |
| Power Source | hand_powered |
| Blade Material | Stainless Steel |
| Item Type Name | Berkley XCD Fillet Knife, 4” |
| Handle Material | Stainless Steel |
| Hand Orientation | Ambidextrous |
| Special Features | Ergonomic Handle, Thumb Lock Release, Retractable |
| Included Components | Knife |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Fishing |
| Global Trade Identification Number | 00028632773734 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form